Features:
Sizes:
Size | Length (cm/in) | Chest (cm/in) | Neck (cm/in) |
XS | 26/10.2" | 32/12.6" | 26/10.2" |
S | 29/11.4" | 38/15" | 30/11.8" |
M | 32/12.6" | 44/17.3" | 33/13" |
L | 34/13.4" | 47/18.5" | 36/14.2" |
XL | 42/16.5" | 55/21.7" | 39/15.4" |
XXL | 55/21.7" | 67/26.4" | 47/18.5" |
XXXL | 64/25.2" | 80/31.5" | 55/21.7" |
Choose options